Paid Network Features
Fes are levied for accessing various features. The fee structure is diverse, covering a range of features. Table 1 Shows the network-based services and an example of the fee structure for those features.
For individuals
App | Service | Cost per month | Price unit |
---|---|---|---|
Tonomy ID | Pro account | Ø IdPro | per person |
For DAOs
App | Service | Cost per month | Price unit |
---|---|---|---|
Tonomy ID | ID verification | Ø IdVerif | per verification |
| Private data storage | Ø IdSovStorage | per Gb |
| P2P Messages | Ø IdMessage | per 1M messages |
Tonomy DAO | Pro account | Ø DaoPro | per company |
| Incorporation | Ø DaoIncorp | per company |
| Seat per person | Ø 1DaoSeat | per person |
| Public data storage | Ø DaoSovStorage | per Gb |
Tonomy Pay | Escrow payments | Ø PayEscr | per transaction |
| Payment authorizations | Ø PayAuth | per transaction |
| Pro with advanced analytics | Ø PayPro | per company |
Tonomy Dev | App deploy | Ø DevApp | per app |
| Smart contract deploy | Ø DevContract | per contract |
| On-chain keys | Ø DevKey | per key |
| Pro with advanced analytics | Ø DevPro | per company |
Table 2: Example fees for network services
The fee model is flexible and can be adjusted based on the payment rates, units, or the period over which services are consumed (daily, monthly, etc.).
Last updated